Dunedin Homes| Model Name | Bed/Ba/Ga | Price |
|---|---|---|
| Hatteras | 5/6/3 | 2,140,250 |
| Floridian | 4/5/3 | 1,214,500 |
| Seaview (Condo) | 3/3.5/ | 1,111,600 |
| Channelside (Townhome) | 3/2.5/2 | 1,052,100 |
| Eglington (condo) | 3/3.5/2 | 987,000 |
| Poinciana (Condo) | 3/3.5/ | 982,100 |
| Waterford (Townhome) | 3/2.5/2 | 966,000 |
| La Brisa | 5/5/3 | 917,000 |
| Chalets on White Sands Unit B (Condo) | 3/3.5/ | 780,500 |
| St. Tropez II | 4/5.5/3 | 773,150 |
| Culzean (condo) | 3/3.5/2 | 668,430 |
| Chalets on White Sands Unit C (Condo) | 3/3.5/ | 647,500 |
| Rockingham | 4/4.5/3.5 | 642,145 |
| Edgewater (Condo) | 3/3/ | 592,900 |
| Admiral | 4/3/3 | 550,375 |
| Casa Cay | 3/3/3 | 550,375 |
| St. Augustine IV | 4/3.5/3 | 548,443 |
| Santa Marina (town home) | 4/4.5/2 | 546,000 |
| Avalon (Condo) | 3/2.5/ | 541,100 |
| Kelburn (condo) | 2/3/2 | 535,430 |
| Dresdin (town home) | 4/4.5/3 | 529,900 |
| Belle Arti (town home) | 4/4.5/2 | 524,300 |
| Catalina II | 4/4/3 | 472,370 |
| Victoria | 4/4.5/4 | 469,794 |
| Delray (Condo) | 3/2/ | 466,200 |
| San Marino II | 4/3.5/3 | 452,760 |
| Medjewel (condo) | 3/3/0 | 444,136 |
| Lighthouse | 4/3/3 | 442,393 |
| Bredon | 4/3.5/3 | 437,500 |
| Edinburg 3939 | 4/3.5/3 | 434,000 |
| Atrium | 4/3/3 | 429,632 |
| Hamilton | 4/4/3 | 427,693 |
| Warwick 3716 | 4/3/3 | 426,759 |
| Ambassador II | 4/4/3 | 424,760 |
| Lighthouse | 4/3/3 | 415,793 |
| Palm Island II | 4/3/3 | 414,260 |
| Kipling (Townhome) | 2/2.5/2 | 410,900 |
| Madiera III | 4/3.5/3 | 408,310 |
| Banyan (condo) | 3/2/0 | 390,061 |
| Bradford | 4/3/3 | 382,050 |
| Augustus (town home) | 3/3.5/2 | 381,500 |
| Beachcomber | 5/3/3 | 376,593 |
| Aylesford | 4/3.5/3 | 374,422 |
| Gulfport | 3/3/3 | 372,820 |
| Islander III | 5/3/3 | 352,800 |
| Grayson | 3/2+2/3 | 342,930 |
| Edinburgh | 4/3.5/3 | 342,930 |
| Brunswick (town home) | 3/3.5/2 | 339,500 |
| Dorchester | 3/4/3 | 336,630 |
| Victoria | 4/3/2 | 336,000 |
| St. Andrews | 4/3.5/3 | 329,000 |
| Taylor | 3/2.5/2 | 328,300 |
| Sandpiper (condo) | 3/2/0 | 328,300 |
| Warwick | 4/3/3 | 328,230 |
| Islander III | 4/3/3 | 323,393 |
| Caribbean II | 3/2.5/3 | 317,093 |
| Bromeliad (condo) | 2/2/0 | 310,751 |
| Brightwater | 4/3/3 | 310,730 |
| Carribean | 4/3/3 | 304,493 |
| Carrington | 4/3/3 | 304,430 |
| Islander II | 4/3/3 | 301,622 |
| Islander-C | 5/3/3 | 301,622 |
| Westshore II | 4/3/3 | 300,293 |
| Driftwood II | 3/3/3 | 299,593 |
| Caribbean II | 4/2.5/3 | 297,493 |
| Ibis (condo) | 3/2/0 | 293,930 |
| Tarpon | 3/2/2 | 283,500 |
| Woodridge | 4/3.5/3 | 277,130 |
| Egret (condo) | 3/2/0 | 272,930 |
| Barrington | 4/3.5/2 | 271,530 |
| Kensington | 4/3.5/3 | 264,530 |
| Bimini | 4/2.5/3 | 263,130 |
| Lexington | 4/2.5/3 | 256,130 |
| Catalina V | 4/3/3 | 243,530 |
| Kingston | 4/2.5/2 | 238,630 |
| Bayview II (town home) | 3/3/2 | 237,930 |
| Ashton II | 4/2/2 | 235,130 |
| Jacaranda (Townhome) | 4/3/2 | 220,430 |
| Las Palmas (town home) | 3/2.5/2 | 216,580 |
| Las Brisas (town home | 3/2.5/2 | 202,230 |
| CT 1 | 3/2.5/2 | 185,395 |
| Orange Blossom (Townhome) | 3/2.5/2 | 172,830 |
| Palm | 3/2/3 | 167,930 |
| Bimini (townhome) | 3/2/2 | 130,130 |
| Caribe (townhome) | 3/2.5/2 | 130,130 |
| St. Croix (townhome) | 3/2.5/1 | 127,330 |
| Alton | 2/2.5/2 | 125,930 |
| Aruba (townhome) | 2/2.5/1 | 111,930 |
| Banbury (town home) | 2/1.5/1 | 110,530 |
| Anclote (townhome) | 2/1.5/1 | 96,530 |
| Biscayne (townhome) | 2/1.5/1 | 92,330 |
RegionID: 147
Welcome to Pinellas CountySt Petersburg, Gulfport, Indian Rocks Beach, Largo, Clearwater, Safety Harbor, Oldsmar, Dunedin, Palm Harbor and Tarpon Springs.
Pinellas County is a small peninsula that extends into the Gulf of Mexico. The Tampa Bay provides the eastern border and Pasco County is directly north.
Sailing, fishing, jet skiing, snorkeling and scuba diving are part of everyday life, and championship golf courses and tennis courts are open year-round. More than 300 species of fish populate the waters, making the area one of Florida's premier fishing locales. The area is gaining national and international recognition as a leader in eco-tourism and environmental management. Diverse ecosystems can be found in local parks, providing ample opportunities for hiking, biking and birding.
A string of islands called Holiday Isles cushions the main part of the peninsula from the Gulf of Mexico. The islands are connected to the mainland by five bridges. The islands? wide, white beaches are strung like a necklace from Belleair Beach to St. Pete Beach, and their tranquil communities are casual and friendly, offering a sunny welcome to all.
St. Pete offers year-round city festivals, theater, symphonies with the Florida Orchestra and performances by the Tampa Bay Opera as well as unique shopping areas such as the famous Pier, located at the Bayfront section facing Tampa Bay.
Tarpon Springs, named for the fish found in abundance off the Gulf coast, is the oldest city in Pinellas County, as well as its most northern. Located on the Gulf of Mexico, Tarpon Springs has 51 miles of waterfront and a charming downtown center that is listed on the National Register of Historic Places.
Clearwater separates itself from its neighbors by its own distinct personality.
Pinellas is one of the smallest counties of Florida, with 309 square miles, yet its population comes close to 900,000.
-
Dunedin museum salutes the military, law enforcement - St. Petersburg Times
Thu, 26 Aug 2010 19:29:00 GMT
Lakeland Gets Even With Dunedin - The Ledger
Fri, 27 Aug 2010 03:57:00 GMT
Grand opening set for butterfly garden - Beach Beacon
Fri, 27 Aug 2010 05:37:00 GMT
New Zealand and where to go for the Rugby World Cup - Daily Mirror
Fri, 03 Sep 2010 20:31:00 GMT
Gomes' Homer Leads Blue Jays - The Ledger
Sat, 04 Sep 2010 04:02:00 GMT
View Dunedin Homes for Sale news
Homes prices in Dunedin are subject to change due to market fluctuation.
Homes for Sale | Florida Real Estate Listings | Dunedin Real Estate Listings
RegionID: 147
Menu: home | real estate | short sales | mortgage | field partners | contacts
