Orlando Homes| Model Name | Bed/Ba/Ga | Price |
|---|---|---|
| Granite | 4/3.5/ | 989,975 |
| Mediterranean | 5/5/ | 977,900 |
| Casa Del Sol | 4/4/4 | 920,500 |
| Madison | 6/6.5/3 | 913,500 |
| Orleans | 5/5/3 | 864,500 |
| Grand Oak | 5/3.5/ | 766,185 |
| St. Augustine V | 4/3.5/3 | 761,530 |
| Casa Milano | 3/4/2.5 | 710,500 |
| Giant Oak | 4/4/ | 696,070 |
| Victorian Cottage | 4+den/3.5/ | 643,825 |
| Southern Style | 5/3.5/ | 622,895 |
| Southern Enchantment | 5/3.5/3 | 587,300 |
| Osprey II | 5/5.5/3 | 519,050 |
| Las Brisas | 5/4.5/3 | 519,050 |
| Osprey | 5/5.5/3 | 519,050 |
| Villa D'Paradiso | 4/4.5/3 | 517,930 |
| Monarch | 4/4.5/3 | 506,090 |
| Berkshire | 4/3.5/3 | 468,930 |
| Westmount | 3/3/3 | 447,650 |
| Courtyard IV | 5/4.5/2 | 446,530 |
| Plaza Mayor | 4/3.5/2.5 | 430,500 |
| Monticello | 4/3.5/3 | 419,930 |
| Stratford IV | 4/3.5/3 | 409,920 |
| Ashley House | 4/3/2 | 409,500 |
| Chateau Elan II | 4/3/3 | 405,300 |
| Grande Lancaster | 4/3/3 | 398,230 |
| Capri | 5/4.5/3 | 398,220 |
| Chateau Provence | 5/5.5/ | 395,500 |
| Beaumont | 3/3.5/2 | 390,170 |
| Wentworth House | 4/3/2 | 388,500 |
| St. Michaels | 3/3/2 | 370,300 |
| Sedona | 5/4.5/2 | 367,430 |
| Manchester | 7/4/3 | 366,020 |
| Village Home | 4/4/3 | 349,992 |
| Maggie III | 4/3/2 | 349,920 |
| Courtyard I | 4/4.5/3 | 349,114 |
| Castille | 5/3.5/3 | 342,981 |
| Bristol | 4/3/3 | 333,820 |
| Santa Monica | 5/4/3 | 330,600 |
| Belfiore | 4/3/3 | 328,674 |
| Bel Manor | 5/4/3 | 319,120 |
| Bel Manor B | 5/4/3 | 319,120 |
| Westminster | 5/3.5/3 | 319,018 |
| Breckenridge | 4/3.5/3 | 318,597 |
| Bridgestone II C | 5/3.5/2 | 311,318 |
| Brittany Manor II C | 5/3/2 | 309,218 |
| Shenandoah | 4/3/2 | 308,654 |
| Wilmington | 4/3/3 | 279,044 |
| Arista | 4/3.5/3 | 278,600 |
| Camelot | 5/4.5/3 | 277,137 |
| Grand Chatham | 4/3/3 | 273,553 |
| Regal | 4/3.5/3 | 273,000 |
| Portofino | 4/4/3 | 269,954 |
| Windsor | 4/3/3 | 267,155 |
| Montrachet II | 5/4/2 | 264,635 |
| Eaglescliffe C | 5/3F2H/2 | 264,068 |
| Brittany II | 5/3/3 | 262,493 |
| Calloway I | 4/3/3 | 262,244 |
| Eaglescliffe B | 5/3F2H/2 | 261,268 |
| Grand Colonnade | 4/2.5/3 | 260,393 |
| Cabernet | 4/3/3 | 258,930 |
| Calloway II | 4/4/3 | 258,086 |
| Eaglescliffe A | 5/3F2H/2 | 257,068 |
| Grand York | 4/3/3 | 253,393 |
| Ethridge | 3/3/3 | 252,700 |
| Bentley | 4/3/2 | 252,480 |
| Briarwood | 4/3.5/2.5 | 250,530 |
| Calabria A | 4/3/3 | 249,332 |
| Tuscana | 4/3.5/3 | 242,830 |
| Carlisle II A | 4/3.5/2 | 242,018 |
| Avondale | 4/3.5/3 | 241,493 |
| Queensbury II | 4/2.5/2 | 240,730 |
| Chatham | 4/3/3 | 239,393 |
| Layne | 3/2.5/2 | 238,693 |
| Birkdale C | 3/2.5/2 | 238,168 |
| Glenmore III | 4/3/2 | 237,993 |
| Magna Bay | 6/4.5/3 | 237,580 |
| Muirfield C | 3/2.5/2 | 236,068 |
| Capistrano X II | 4/3/3 | 235,988 |
| Charleston | 4/2.5/3 | 235,893 |
| Bordeaux II | 4/3.5/3 | 235,739 |
| Birkdale B | 3/2.5/2 | 234,668 |
| San Remo V | 3/3/2 | 234,493 |
| Bordeaux III | 5/3/3 | 234,493 |
| York | 4/3/3 | 234,493 |
| Palm Beach | 4/3.5/2 | 234,352 |
| South Hampton | 5/4.5/2-3 | 234,352 |
| Stockwood C | 3/2.5/2 | 234,318 |
| Birkdale A | 3/2.5/2 | 233,268 |
| Muirfield B | 3/2.5/2 | 232,218 |
| Huntington | 3/3/3 | 231,693 |
| Muirfield A | 3/2.5/2 | 230,818 |
| Stockwood B | 3/2.5/2 | 230,118 |
| Salem | 5/3.5/3 | 229,442 |
| Sequoia | 5/4/2 | 228,830 |
| Stockwood A | 3/2.5/2 | 228,018 |
| Summerbrooke III | 4/3.5/3 | 209,930 |
| Lancaster II | 4/2.5/2 | 209,755 |
| Montpelier | 4/3.5/3 | 208,600 |
| Marseille | 3/3/2 | 208,530 |
| Norfolk | 4/3.5/2 | 206,500 |
| St. Vincent Sound | 5/3/2 | 205,030 |
| Pinehurst | 4/3.5/2 | 203,630 |
| Bay Hill V | 4/3/3 | 203,276 |
| Barcelona | 4/3/3 | 202,993 |
| Ashmore | 3/2.5/2 | 202,930 |
| Sherbrooke | 4/3/2 | 202,930 |
| Bridgeport | 3/3/3 | 202,643 |
| Wellesley II | 4/3/2 | 201,557 |
| Bordeaux III | 4/3.5/3 | 201,484 |
| Wekiva | 5/3.5/2 | 200,193 |
| Orleans | 4/3/2 | 199,500 |
| Bay Hill V with Bonus | 4/3/3 | 199,493 |
| Royal Palm X | 4/2.5/2 | 199,430 |
| Trinity | 4/2.5/2 | 198,793 |
| Ravenwood | 4/3/3 | 198,793 |
| Stanford | 3/3/2 | 198,093 |
| Sheridan | 3/2/2 | 198,093 |
| Kendall | 4/2.5/2 | 196,700 |
| Mt. Vernon | 4/3/2 | 196,000 |
| Santa Maria Plus | 5/3/3 | 195,993 |
| Emerald Plus | 4/3/2 | 195,993 |
| Bordeaux | 4/3.5/3 | 195,117 |
| Grande Wentworth | 5/2.5/2 | 195,083 |
| Westin | 3/3/2 | 193,893 |
| Oak Park | 4/3.5/2 | 193,760 |
| Chadwick | 4/3/3 | 192,843 |
| Wellesley | 4/3/2 | 192,702 |
| Kingston | 3/2.5/1 | 192,668 |
| Turnberry | 4/3/2 | 192,493 |
| Ivystream | 4/2.5/3 | 190,939 |
| Santa Barbara III | 5/2.5/3 | 190,287 |
| Richmond | 4/3/2 | 190,043 |
| Vera Cruz | 4/3/3 | 189,693 |
| Princetown | 4/3.5/3 | 189,693 |
| Cambridge | 4/3/2 | 188,677 |
| Cambridge | 4/3/2 | 188,677 |
| Cape San Blas | 4/2/2 | 188,580 |
| Charleston | 5/2.5/3 | 188,293 |
| Berkshire | 4/2/2 | 188,293 |
| Stockton | 5/3/2 | 187,593 |
| Merlot | 4/3/3 | 187,530 |
| Kensington | 4/2/2 | 187,530 |
| Emerald Plus | 4/3/2 | 187,067 |
| Jefferson | 4/3/2 | 186,900 |
| Redmond | 3/2/2 | 186,900 |
| Callaway | 4/2/2 | 186,193 |
| Winfield | 5/2.5/2 | 183,743 |
| St. Augustine | 4/2/2 | 183,393 |
| Carrington | 4/3/2 | 182,693 |
| Chardonnay | 3/2/2 | 181,993 |
| St. Croix | 4/3/3 | 181,432 |
| Hampton II | 4/2/2 | 181,230 |
| Newberry | 4/3.5/2 | 180,842 |
| Rothchild II | 4/3/2 | 180,627 |
| Carrington | 4/3/2 | 180,593 |
| Canterbury II | 5/3/3 | 180,243 |
| Wentworth | 5/2.5/2 | 180,243 |
| Grand Lagoon | 4/2/2 | 180,180 |
| Carlisle | 4/2/2 | 179,893 |
| Tamarind | 4/3/2 | 179,130 |
| Nouvelle | 4/3/2 | 179,017 |
| Doral III | 4/3/2 | 179,017 |
| Franklin | 3/2/2 | 178,500 |
| Whitehall | 4/2.5/2 | 178,143 |
| Hillcrest | 4/3/2 | 177,030 |
| Concord | 4/3/2 | 176,855 |
| Vienna | 4/3/2 | 175,693 |
| New Haven | 4/2/2 | 175,343 |
| Hampton I | 4/2/2 | 174,930 |
| Harrisburg | 4/2.5/2 | 174,895 |
| Abbey | 3/2.5/1 | 174,468 |
| Rochester | 4/2.5/2 | 174,300 |
| Barton | 3/2/2 | 173,355 |
| Annapolis | 4/2/2 | 172,900 |
| Grande Berkshire | 4/2/2 | 172,543 |
| Essex | 4/2.5/2 | 172,410 |
| Vista Valley | 3/3/2 | 171,850 |
| Dartmouth | 4/3/3 | 171,700 |
| Huntington I | 4/2.5/3 | 171,493 |
| Grande Chelsea | 4/2.5/2 | 171,430 |
| Arlington | 4/2.5/2 | 171,143 |
| Madison | 4/2/2 | 171,143 |
| Georgetown | 3/2.5/2 | 170,443 |
| Windsong | 4/3.5/2 | 170,030 |
| Lafayette | 3/2/2 | 169,400 |
| Windwood | 4/2.5/2 | 169,260 |
| Huntington II | 4/2.5/3 | 168,693 |
| Tall Palms | 4/3/0 | 168,693 |
| Putnam | 3/2.5/2 | 168,630 |
| Wentworth | 3/3.5/2 | 168,343 |
| Royale | 4/2.5/2 | 168,343 |
| Sheffield II | 4/2/2 | 168,342 |
| Boston | 3/2/2 | 168,175 |
| Plymouth | 4/3.5/2 | 168,000 |
| Wilshire | 4/2/2 | 167,993 |
| Madison I | 3/2/2 | 167,537 |
| Hanover | 3/2/2 | 166,943 |
| Monterey | 4/3/3 | 166,942 |
| Canterbury | 3/2.5/2 | 166,810 |
| Osprey II | 4/3.5/2 | 166,593 |
| Westchester | 3/2.5/2 | 166,530 |
| St. Augustine | 4/2/2 | 164,849 |
| Yorktown | 5/2.5/2 | 164,493 |
| Brunswick | 3/2/2 | 164,010 |
| Langford | 3/2.5/1 | 163,968 |
| Stanford 2000 | 4/2.5/2 | 163,722 |
| Red Gate | 3/2/2 | 163,660 |
| Adair | 3/2/2 | 163,555 |
| St. Augustine | 4/2/2 | 163,093 |
| Greenville | 3/2.5/2d | 162,750 |
| Oxford | 4/2.5/2 | 162,400 |
| Sheffield | 3/2/2 | 162,393 |
| Vanguard | 4/2/2 | 162,043 |
| Plymouth | 3/2/2 | 161,630 |
| Windgate | 3/2/2 | 161,560 |
| Chateau | 4/3/2 | 161,000 |
| Atlanta | 3/2/2 | 158,900 |
| Balmoral | 3/3/3 | 158,130 |
| Northwyck | 3/2.5/2 | 157,430 |
| Ibis II | 5/3/3 | 157,143 |
| Hampton C | 4/2.5/2 | 156,477 |
| Aruba D | 4/2/2 | 156,074 |
| Sandpiper Key | 4/3.5/1 | 156,030 |
| Coral Sea | 5/2.5/2 | 155,533 |
| Pine | 3/2/2 | 155,043 |
| Wynnwood II | 4/2/2 | 154,693 |
| Sunrise | 3/2.5/0 | 154,630 |
| Coventry | 3/2.5/2 | 154,630 |
| Charleston | 4/2/2 | 154,343 |
| Madeira | 4/2/2 | 153,230 |
| Crestwood | 3/2.5/2 | 142,730 |
| Olympia | 3/2/2 | 139,293 |
| Ashley | 3/2/2 | 138,593 |
| Cayman 1615 | 3/2/2 | 138,242 |
| Hanover | 3/2.5/2 | 137,480 |
| Hanover II | 2/2.5/2 | 137,480 |
| Chelsea | 2/2.5/2 | 136,780 |
| Ridgedale | 3/2/2 | 136,010 |
| Madison II | 3/2/2 | 135,093 |
| Newbrooke | 3/2/2 | 135,093 |
| Fairfield | 3/2.5/2d | 134,750 |
| Princeton A | 3/2/2 | 134,400 |
| Sanibel Island | 3/2/2 | 133,693 |
| Sarasota II | 4/2/2 | 132,930 |
| Columbia | 3/2/2 | 132,643 |
| Lexington | 2/2.5/2 | 132,580 |
| Birch | 3/2.5/2 | 129,493 |
| Jamestown | 3/2/2 | 129,493 |
| Chelsea | 4/2/2 | 128,188 |
| Harvard IIA | 3/2/2 | 127,777 |
| Coventry | 3/2.5/2 | 127,750 |
| Avalon | 3/2/2 | 126,900 |
| Dover | 3/2.5/2d | 125,650 |
| Troy II | 3/2/2 | 123,358 |
| Sanibel I | 3/2/2 | 123,130 |
| Wilshire | 3/2/2 | 123,130 |
| Troy IV | 3/2/2 | 122,874 |
| Concord | 3/2.5/2 | 122,850 |
| Bedford | 2/2.5/2 | 117,250 |
| Amhurst | 2/2/2 | 113,750 |
| Tivoli | 3/2/2 | 111,993 |
RegionID: 142
Welcome to Orange, Osceola, Lake and Seminole CountiesOrlando, Winter Park, Apopka, Altamonte Springs, Kissimmee, St. Cloud, Clermont, Leesburg, Oviedo and Sanford.
Orlando is in Central Florida and easily accessible by land or air. Orlando is rich with history and archaeologists have found evidence of prehistoric American Indian tribes and ancient seas that once covered the land. The Spanish invasion in the 16th century brought cattle to the area and that influence is still evident today. The herds roamed the scrublands and adapted to the terrain. Lucrative cattle ranches prospered and became economically viable. During the ranching boom the word "cracker" described the inhabitants of the region. The word "cracker" originated from the use of whips on herding cattle as the whip cracked when snapped. Later the term described the lifestyle of residents in central Florida. A great part of this scrubland became the Ocala National Forest.
Land, water and rolling hills merged into one vast expanse of opportunity. Tropical temperatures, lush foliage, gigantic trees, numerous lakes, rivers and springs complemented the area. Spanish architecture next to cattle ranches with citrus groves spreading toward the sea promised euphoria to all that came. Orlando has retained its natural beauty and preserved its cowtown roots. Cows, crackers, citrus and a rodent have improved, changed and established Orlando. Walt Disney sculpted 43 square miles of swampland into a Magic Kingdom. Myriads of theme parks opened in Orlando, forever changing its flavor. This sunswept area has become one of the fastest growing high-tech centers in the country.
Kissimmee is located in Central Florida about twelve miles away from the home of the most famous rodent in the world. Kissimmee makes access to Sea World, Cypress Gardens, Universal Studios and the Kennedy Space Center Visitor Center easy and fast. Kissimmee manages to hold to the old ways of a small cattle town. The city was founded in 1878 and many buildings in the downtown area have been well maintained. There are hiking trails, a fishing pier, observation towers and lakes which are home to ospreys, cranes and alligators. Kissimmee Chain-of-Lakes is a fifty-mile long string of lakes with Lake Toho (Lake Tohopekaliga) the largest. Boating, fishing, bird watching and numerous water activities take place on this magnificent chain of lakes.
Located northeast of Orlando, the City of Oviedo has experienced unparalled growth both in residents and new businesses. You will find the business-friendly climate as refreshing as the cool breezes off the lush Florida Hammocks nearby. Oviedo is surrounded by lush, sub-tropical hammocks with dense trees, fresh water lakes and ponds. Developers and builders have designed attractive housing that reflects the land it is on. Over 80% of the population are homeowners living in new planned communities and established residential neighborhoods.
Orange covers 1003 square miles, its population is around 825,000 Osceola has 1467 square miles, population close to 150,000 Lake covers 1163 square miles and the population is close to 200,000 Seminole has 352 square miles, with a population just over 345,000
-
Jimbo Fisher's debut gives Florida State fans a reason for hope - Orlando Sentinel
Sat, 04 Sep 2010 23:43:00 GMT
Wall St set for higher open after payrolls - Yahoo Finance
Fri, 03 Sep 2010 13:57:00 GMT
The Buckle, Inc. Reports August 2010 Net Sales - Yahoo Finance
Thu, 02 Sep 2010 11:28:00 GMT
Volusia County public records for Sept. 2, 2010 - msnbc.com
Thu, 02 Sep 2010 15:24:00 GMT
Low mortgage rates and prices fail to stop home sales from sinking to weakest in 15 years - Orlando Sentinel
Tue, 24 Aug 2010 21:47:00 GMT
View Orlando Homes for Sale news
Homes prices in Orlando are subject to change due to market fluctuation.
Homes for Sale | Florida Real Estate Listings | Orlando Real Estate Listings
RegionID: 142
Menu: home | real estate | short sales | mortgage | field partners | contacts
