Sarasota Homes| Model Name | Bed/Ba/Ga | Price |
|---|---|---|
| Marina Penthouse I | 3/3.5/2 | 2,837,030 |
| Marina Penthouse II | 2/2.5/2 | 1,760,910 |
| Water Club | 3/2.5/2 | 1,467,420 |
| Marina E | 3/3.5/3 | 1,428,290 |
| Marina D | 3/3.5/2 | 1,095,680 |
| Bamboo | 3/3.5/0 | 1,067,500 |
| Meridian F | 3/3/2 | 1,007,640 |
| Laurel | 2/2.5/0 | 945,000 |
| Meridian E | 3/3/2 | 929,376 |
| Ceylon | 3/3.5/2 | 856,002 |
| Unit B2 | 3/3/0 | 804,825 |
| Calla | 2/2.5/2 | 767,956 |
| St. Thomas Versailles | 4/4.5/3 | 759,570 |
| St. Thomas Chateau | 4/4.5/3 | 755,657 |
| Marina C | 2/2.5/2 | 684,800 |
| Marina A | 2/2.5/2 | 675,017 |
| Diplomat Versailles | 5/4.5/3 | 663,687 |
| Unit D2 | 3/2.5/0 | 661,500 |
| Marina B | 2/2.5/2 | 606,537 |
| Meridian D | 3/3/1 | 577,188 |
| Unit A5 | 2/2/0 | 559,650 |
| Meridian A | 3/3/1 | 557,623 |
| Unit A | 3/2.5/0 | 532,840 |
| Catalina II | 4/4/3 | 513,306 |
| Gulfport | 3/3/3 | 510,938 |
| Meridian C | 3/3/1 | 503,817 |
| Unit E1 | 2/2/0 | 499,730 |
| Unit C2 | 3/3/0 | 495,425 |
| Unit B3 | 2/2/1 | 493,762 |
| Westminster IV | 4/3.5/3 | 489,142 |
| Allora III | 4/3/3 | 483,390 |
| Versailles | 3/3/3 | 474,468 |
| Unit A4 | 3/3/0 | 473,550 |
| Unit B | 3/2/0 | 468,300 |
| Unit C3 | 2/2/0 | 461,230 |
| Royal Palm | 3/3/3 | 457,348 |
| Palermo | 3/3.5/2 | 455,686 |
| Unit A3 | 1/2/2 | 449,872 |
| Unit B4 | 1/1/1 | 438,130 |
| Matisse II | 4/3/3 | 437,440 |
| Monaco | 3/3/2 | 431,970 |
| Meridian B | 3/3/1 | 430,445 |
| Unit F1 | 2/2.5/0 | 427,928 |
| Unit C | 3/2.5/0 | 420,612 |
| Savannah | 3/3/2 | 418,608 |
| Oxford | 4/3/3 | 415,575 |
| Unit B5 | 2/2/2 | 415,127 |
| Nassau V | 4/3/3 | 413,981 |
| Islander | 3/2/2 | 388,477 |
| Wellington | 3/2.5/2 | 382,020 |
| Naples | 3/3/2 | 381,859 |
| Port Royal | 3/2/2 | 378,792 |
| Dahlia II | 3/3/2 | 376,696 |
| Unit D | 2/2/0 | 376,022 |
| Emerald Isle | 3/3/2 | 367,922 |
| Unit A2 | 2/2/0 | 361,130 |
| Raphael | 3/2/3 | 352,965 |
| Van Gogh | 3/2.5/3 | 352,857 |
| Santa Barbara | 2/2/2 | 351,674 |
| Francesca | 3/3/3 | 349,803 |
| Da Vinci | 4/3/3 | 343,874 |
| Amelia III | 3/2/2 | 340,267 |
| Tuscany | 3/2/2 | 335,258 |
| Vivaldi | 3/2.5/2 | 332,303 |
| Milan | 3/3/3 | 332,108 |
| Lido | 3/2/2 | 331,770 |
| Cambridge | 3/3/3 | 330,870 |
| Madeira | 3/2/2 | 330,758 |
| Portofino | 4/3/2 | 330,259 |
| Kent III | 2/2.5/2 | 329,069 |
| Regency | 4/3/3 | 328,214 |
| Monterey | 4/3/3 | 327,139 |
| Windstar VI | 3/2/2 | 322,883 |
| Unit F | 1/2/1 | 322,630 |
| Verdi | 3/2/2 | 321,510 |
| Legend | 3/2/3 | 320,235 |
| Banyan | 2/2/2 | 319,335 |
| Carlyle | 4/3/2 | 315,008 |
| Leeward | 4/2.5/2 | 313,960 |
| Pinecrest III | 4/3/3 | 313,468 |
| Charleston II | 3/2/2 | 313,320 |
| Silver Oak | 3/2.5/2 | 309,382 |
| Bahama | 3/2.5/2 | 309,382 |
| Osprey | 3/3/3 | 309,044 |
| Ashford | 3/2/2 | 308,145 |
| Antiqua | 3/2/2 | 307,920 |
| Pinehurst III | 3/3/2 | 307,525 |
| Crivelli | 4/3/2 | 307,453 |
| Fieldcrest | 3/2/2 | 305,670 |
| Tuscany | 2/2/2 | 304,308 |
| Unit E | 1/1.5/2 | 304,150 |
| Newport | 4/3/3 | 303,757 |
| Scarborough | 3/2.5/2 | 303,194 |
| Abby Rose | 4/3/3 | 303,194 |
| Faberge | 3/2.5/2 | 301,833 |
| Windstar IV | 3/2/2 | 300,594 |
| San Marcos | 3/3/2 | 299,144 |
| Barbados | 3/2/2 | 298,244 |
| Chaplin | 4/2/2 | 298,120 |
| Oakmont | 3/2/2 | 297,007 |
| Dominica | 3/2/2 | 295,644 |
| Beach Comber | 3/2.5/3 | 294,645 |
| Courtyard II | 3/2/2 | 289,582 |
| St. Lucie | 3/2/2 | 285,744 |
| Dover Flex | 2/2/2 | 282,774 |
| Catalina | 3/2/2 | 282,033 |
| Bridlewood | 4/3/2 | 281,795 |
| Garnett III | 3/2/2 | 279,447 |
| Trinidad | 2/2/2 | 275,844 |
| Bayberry | 3/2/2 | 272,257 |
| Elissa | 3/2/2 | 272,257 |
| Da Forli | 4/3/2 | 270,185 |
| Malibu | 3/2/2 | 269,939 |
| Avalon | 4/3/3 | 269,893 |
| Tramore | 4/3/2 | 266,818 |
| Holly | 3/2/2 | 266,068 |
| Kensington | 3/3/2 | 264,832 |
| St. Charles | 3/2/2 | 262,231 |
| Belize | 3/2/2 | 262,231 |
| Dona Bay | 3/2/2 | 261,119 |
| Carol | 4/2.5/3 | 260,765 |
| Hartford | 3/2/2 | 257,405 |
| Classic 2076 | 3/2/2 | 257,282 |
| Brilliant | 4/2/2 | 253,693 |
| Red Oak | 3/2/2 | 253,631 |
| York Marquis | 4/3/3 | 252,331 |
| Classic 1830 | 3/2/2 | 249,857 |
| Monterey | 3/2/2 | 249,249 |
| Poplar | 3/2/2 | 248,618 |
| Laurel | 3/2/2 | 244,906 |
| Correggio | 3/2/2 | 240,540 |
| Catalina | 3/3/2 | 240,294 |
| Angelico | 3/2/2 | 234,611 |
| Michelangelo | 2/2/2 | 234,611 |
| Astaire | 3/2/2 | 231,411 |
| Lismore | 3/3/3 | 230,348 |
| Elissa | 3/2/2 | 229,049 |
| Shannon II | 3/2/2 | 229,026 |
| Victoria | 3/2/2 | 227,395 |
| Tropic | 3/2.5/2 | 225,516 |
| Bristol II | 3/2/2 | 224,442 |
| Wentworth | 3/3/2 | 224,324 |
| Worthington II | 4/3/3 | 218,523 |
| Williamsburg | 4/2/2 | 216,173 |
| Ghiberti | 2/2/2 | 212,589 |
| Red Maple | 3/2/2 | 212,511 |
| Julie Anne | 4/2.5/3 | 212,039 |
| Windemere | 4/2/2 | 212,026 |
| Palm | 3/2/2 | 211,448 |
| Huntington | 4/3/2 | 210,148 |
| Camden | 2/2/2 | 207,762 |
| Tamarind | 3/2/2 | 202,433 |
| Newbridge | 3/2/2 | 201,998 |
| Dover | 3/2/2 | 200,698 |
| Rosa | 2/2/2 | 199,884 |
| Cambridge | 2/2/2 | 199,636 |
| Highland | 3/2/2 | 193,716 |
| Augusta | 3/2/2 | 193,610 |
| Sapphire | 3/2/2 | 190,658 |
| Donatello | 2/2/2 | 188,026 |
| Massari | 2/2/2 | 183,791 |
| Ruby | 2/2/2 | 183,097 |
| Princeton | 3/2/2 | 181,917 |
| Dover II | 3/2/2 | 181,798 |
| Osprey | 2/2/1 | 181,643 |
| Largo | 3/2/2 | 180,971 |
| Augusta II | 3/2/2 | 180,616 |
| Sailfish | 2/2/2 | 178,372 |
| Inverness II | 4/2/2 | 177,235 |
| Dolphin | 2/2/2 | 176,009 |
| Southport | 2/2/ | 171,166 |
| Sandpiper | 2/2/1 | 169,386 |
| Ibis | 2/2/1 | 169,323 |
| Kentlands | 3/2/2 | 164,519 |
| Sherwood | 3/2/ | 163,015 |
| Giorgione | 2/2/2 | 159,228 |
| Auburn Lakes | 2/2/ | 154,959 |
| Ashdown | 2/2/ | 153,447 |
| Magnolia | 3/2.5/1 | 152,837 |
| Ferretti | 2/2/2 | 147,370 |
| Willow | 3/2.5/1 | 143,843 |
| Azalea | 3/2/1 | 133,587 |
| Gardenia | 3/2/1 | 132,817 |
| Eastport | 2/2/ | 128,956 |
| Banyan | 2/2/1 | 114,337 |
RegionID: 149
Welcome to Sarasota CountySarasota, Venice and North Englewood.
The Sarasota-Manatee region offers gorgeous homes flanked by world class beaches, St Armand Circle, as well as many other barrier islands. The area is saturated with culture, a variety of architecture, and a very unique quality of life.
The Sarasota Area is located on Florida's West Coast approximately one hour south of Tampa and two hours from Orlando by automobile. The Sarasota-Bradenton International Airport (SRQ) provides service to the area by all major national carriers. Sarasota covers 563 square miles and its population is just over 315,000. Widely known as the "Cultural Center of Florida", Sarasota is both a West Coast resort destination and a haven for the fine arts. Here, there are over 150 miles of waterfront, 35 miles of white, sandy beaches and six barrier islands (known as Keys) and numerous distinctive communities.
Sarasota, Sarasota County's largest city and heart of the area's tourism industry, has an urban skyline, landscaped drives, historic sites, unique architecture and a cosmopolitan aura. The architecture runs from beach cottages to ranches. A strong Spanish and Mediterranean air permeates most private dwellings. Property, too, reflects a great variety in lifestyles. While there are several moderately priced residential areas to raise a family, there are also enormous, fantasy estates, such as the Ringling empire.
-
Home sales slide for Sarasota-Bradenton - Bradenton Herald
Wed, 25 Aug 2010 20:06:00 GMT
Jacksonville house sales fall 5%, median price 9% - Jacksonville Business Journal
Tue, 24 Aug 2010 16:40:00 GMT
New Sarasota Real Estate Search Tool Offered By Sarasota Real Estate Broker - Online PR News
Tue, 31 Aug 2010 12:06:00 GMT
Sarasota County projects pared - Herald Tribune
Mon, 06 Sep 2010 10:12:00 GMT
Auctions of foreclosed homes in Pinellas County will go online - St. Petersburg Times
Sat, 28 Aug 2010 08:42:00 GMT
View Sarasota Homes for Sale news
Homes prices in Sarasota are subject to change due to market fluctuation.
Homes for Sale | Florida Real Estate Listings | Sarasota Real Estate Listings
RegionID: 149
Menu: home | real estate | short sales | mortgage | field partners | contacts
